MMCT TEAM
Server IP : 162.214.80.37  /  Your IP : 216.73.216.183
Web Server : Apache
System : Linux sh013.webhostingservices.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : imyrqtmy ( 2189)
PHP Version : 8.2.18
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0755) :  /home2/imyrqtmy/public_html/paceconsultant/assets/imgs/home/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home2/imyrqtmy/public_html/paceconsultant/assets/imgs/home/support.svg
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Capa_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 512 512" style="enable-background:new 0 0 512 512;" xml:space="preserve">
<g>
	<g>
		<path fill="#f2bb00" d="M155.869,356.686l-0.294-0.293c-3.914-3.895-10.245-3.881-14.142,0.034c-3.896,3.915-3.881,10.246,0.034,14.142
			l0.327,0.325c1.95,1.932,4.494,2.896,7.037,2.896c2.575,0,5.15-0.989,7.105-2.962
			C159.823,366.904,159.793,360.573,155.869,356.686z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#f2bb00" d="M370.553,141.449c-63.164-63.164-165.94-63.164-229.104,0c-51.708,51.708-62.365,132.03-25.917,195.328
			c2.756,4.786,8.871,6.431,13.656,3.676c4.786-2.756,6.432-8.87,3.676-13.656c-31.945-55.477-22.599-125.879,22.727-171.206
			c55.366-55.366,145.454-55.366,200.819,0c55.366,55.366,55.366,145.453,0,200.819c-45.602,45.602-116.298,54.777-171.919,22.313
			c-4.771-2.785-10.894-1.175-13.678,3.596c-2.784,4.77-1.174,10.894,3.596,13.678c25.379,14.813,53.503,22.027,81.451,22.027
			c41.938,0,83.474-16.253,114.693-47.472C433.716,307.388,433.716,204.613,370.553,141.449z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#f2bb00" d="M511.965,212.062c-0.002-4.917-3.579-9.104-8.435-9.873l-36.913-5.849l-19.583-47.227l21.943-30.254
			c2.887-3.98,2.452-9.469-1.026-12.944L405.93,43.936c-3.479-3.476-8.968-3.908-12.946-1.017l-30.225,21.957l-47.26-19.555
			l-5.874-36.894C308.851,3.573,304.665,0,299.749,0c-0.001,0-0.003,0-0.004,0l-87.683,0.036c-4.917,0.002-9.103,3.579-9.873,8.435
			l-5.848,36.913l-47.227,19.583L118.86,43.024c-3.979-2.887-9.468-2.452-12.944,1.026l-61.979,62.021
			c-3.476,3.479-3.907,8.968-1.017,12.946l21.957,30.225l-19.555,47.26l-36.894,5.874c-4.856,0.773-8.43,4.962-8.428,9.879
			l0.036,87.682c0.002,4.917,3.579,9.104,8.435,9.873l36.913,5.849l19.583,47.227L43.024,393.14
			c-2.887,3.98-2.452,9.469,1.026,12.944l62.021,61.979c3.479,3.476,8.969,3.908,12.946,1.017l30.225-21.957l47.26,19.555
			l5.874,36.894c0.773,4.855,4.959,8.428,9.875,8.428c0.001,0,0.003,0,0.004,0l87.682-0.037c4.917-0.002,9.103-3.579,9.873-8.435
			l5.849-36.913l47.227-19.583l30.254,21.943c3.98,2.888,9.469,2.452,12.944-1.026l61.979-62.021
			c3.476-3.479,3.907-8.968,1.017-12.946l-21.957-30.225l19.555-47.26l36.894-5.874c4.856-0.773,8.43-4.962,8.428-9.879
			L511.965,212.062z M458.007,296.626c-3.435,0.547-6.338,2.838-7.668,6.052l-23.835,57.604c-1.33,3.213-0.894,6.887,1.15,9.701
			l20.229,27.846l-49.91,49.944l-27.875-20.217c-2.814-2.042-6.488-2.473-9.702-1.143l-57.568,23.872
			c-3.212,1.332-5.502,4.237-6.046,7.672l-5.389,34.009l-70.607,0.03l-5.412-33.99c-0.547-3.435-2.838-6.338-6.052-7.668
			l-57.604-23.835c-1.231-0.51-2.53-0.76-3.822-0.76c-2.08,0-4.143,0.649-5.878,1.91l-27.846,20.229l-49.944-49.91l20.217-27.875
			c2.042-2.815,2.474-6.489,1.142-9.702l-23.871-57.568c-1.332-3.212-4.237-5.502-7.672-6.046l-34.01-5.389l-0.029-70.607
			l33.99-5.412c3.435-0.547,6.338-2.838,7.668-6.052l23.835-57.604c1.33-3.213,0.894-6.887-1.15-9.701L64.119,114.17l49.91-49.944
			l27.875,20.217c2.816,2.042,6.489,2.476,9.702,1.143l57.568-23.872c3.212-1.332,5.502-4.238,6.046-7.672l5.388-34.01l70.608-0.029
			l5.412,33.99c0.547,3.435,2.838,6.338,6.052,7.668l57.604,23.835c3.213,1.328,6.887,0.894,9.701-1.15l27.846-20.229l49.944,49.91
			l-20.217,27.875c-2.042,2.815-2.474,6.489-1.142,9.702l23.871,57.568c1.332,3.212,4.237,5.502,7.672,6.046l34.01,5.389
			l0.029,70.607L458.007,296.626z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#f2bb00" d="M347.102,268.458c-12.507-11.363-29.315-16.298-45.907-13.716l-43.917-43.917c2.671-17.396-3.066-35.298-15.641-47.874
			c-15.766-15.766-39.338-20.595-60.052-12.304c-3.121,1.249-5.405,3.982-6.08,7.274c-0.676,3.292,0.348,6.704,2.725,9.081
			l14.5,14.5c3.069,3.069,3.069,8.063,0,11.133c-3.069,3.07-8.063,3.07-11.133,0l-14.55-14.551
			c-2.372-2.372-5.772-3.398-9.061-2.729c-3.287,0.667-6.021,2.938-7.279,6.047c-8.719,21.532-3.014,46.503,14.195,62.138
			c12.52,11.377,29.341,16.311,45.951,13.711l43.877,43.878c-2.688,17.41,3.046,35.329,15.635,47.919
			c10.653,10.653,24.847,16.311,39.323,16.31c7.021,0,14.111-1.332,20.891-4.071c3.111-1.256,5.385-3.99,6.054-7.278
			s-0.355-6.692-2.728-9.065l-14.434-14.435c-3.069-3.069-3.069-8.063,0-11.133c3.069-3.07,8.063-3.07,11.133,0l14.405,14.405
			c2.375,2.375,5.785,3.401,9.077,2.726c3.292-0.674,6.024-2.955,7.275-6.073C369.983,308.946,364.253,284.04,347.102,268.458z
			 M344.745,305.235c-10.868-10.867-28.551-10.868-39.418,0c-10.867,10.868-10.867,28.55,0,39.417l0.488,0.489
			c-7.896-0.866-15.442-4.368-21.309-10.235c-8.971-8.971-12.508-22.172-9.229-34.452c0.921-3.449-0.066-7.126-2.59-9.65
			l-51.512-51.512c-1.9-1.9-4.454-2.929-7.072-2.929c-0.854,0-1.716,0.109-2.563,0.334c-11.843,3.145-24.251,0.167-33.192-7.957
			c-6.567-5.969-10.522-14.057-11.469-22.537l0.575,0.575c10.868,10.867,28.55,10.868,39.418,0c10.867-10.868,10.867-28.55,0-39.417
			l-0.473-0.473c7.82,0.906,15.287,4.397,21.095,10.207c8.961,8.961,12.5,22.15,9.237,34.42c-0.917,3.446,0.071,7.12,2.593,9.642
			l51.542,51.542c2.518,2.517,6.182,3.507,9.626,2.597c11.831-3.126,24.228-0.148,33.16,7.966
			c6.507,5.912,10.451,13.917,11.441,22.321L344.745,305.235z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#f2bb00" d="M347.343,184.589c-16.481-21.053-39.845-35.862-65.79-41.7c-5.386-1.213-10.739,2.172-11.951,7.561
			c-1.212,5.389,2.172,10.739,7.561,11.951c21.457,4.828,40.788,17.086,54.432,34.517c1.973,2.52,4.912,3.836,7.881,3.836
			c2.156,0,4.328-0.694,6.157-2.126C349.982,195.224,350.748,188.938,347.343,184.589z"/>
	</g>
</g>
<g>
	<g>
		<path  fill="#f2bb00" d="M366.448,220.649l-0.146-0.452c-1.697-5.256-7.332-8.138-12.589-6.443c-5.256,1.697-8.141,7.333-6.443,12.589l0.127,0.392
			c1.357,4.249,5.29,6.96,9.523,6.96c1.008,0,2.034-0.154,3.045-0.477C365.226,231.537,368.129,225.91,366.448,220.649z"/>
	</g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
</svg>

MMCT - 2023