.. | |||||
07f3c2a5d4b1fcf824eb2d5554d8dce4RESULTS JUN 2012.pdf | |||||
110VERIFICATION ERROR.pdf | |||||
115BM notice 13.11.2020.pdf | |||||
128VERIFICATION ERROR.pdf | |||||
130DISCLOSURE 31(4).pdf | |||||
1572023 (2).pdf | |||||
162Annual Report 2020 (1).pdf | |||||
1642022.pdf | |||||
193c42b7e695626822617e7d565db95eFinancial Results_BSE Submission_Qtr 1.pdf | |||||
1f7aa6705d5b742085538c627f6f9c2bSH DEC 2019.pdf | |||||
200bse intimation for - reg office.pdf | |||||
2018.pdf | |||||
2019.pdf | |||||
2020.pdf | |||||
2021.pdf | |||||
2022 (2).pdf | |||||
2022 (3).pdf | |||||
2022.pdf | |||||
2022022 (3).pdf | |||||
2023 (2).pdf | |||||
2023 (3).pdf | |||||
2023.pdf | |||||
223ada0afe76ccdb4a678a597fa8d9dfOutcome of BM signed.pdf | |||||
227BM notice-13.02.2021.pdf | |||||
256New Microsoft Word Document.docx | |||||
273ff.jpg | |||||
294Vaid Shyam Sunder Vats Clinic.pdf | |||||
295BM 13.11.21.pdf | |||||
2d671d1cecebe88e10cdda06307396f8SHP March 2021.pdf | |||||
316BM intimation 14.08.2021.pdf | |||||
33c91699c1849207f81bf13a7210a5ecRESULTS SEP 2012.pdf | |||||
33ed2237833506aed218d3f212e050e6Regulation 33_Apoorva_Financial Result_31.12.2015.pdf | |||||
342VERIFICATION ERROR.pdf | |||||
356Notice_BM_09.08.17.pdf | |||||
3a09a524440d44d7f19870070a5ad42fSHP MAR 2022.pdf | |||||
3a56cc8f30a06a396fe53361b0f3553fBM_Outcome_Dec Qtr.pdf | |||||
3b733e9b2fdc8d4cb71e9c2d24e962e4Results Dec-18.pdf | |||||
3dacb5aa2b6b614b680cea555a4e6726outcome of BM.pdf | |||||
3e313b9badf12632cdae5452d20e1af6SHP DEC 2021.pdf | |||||
40(9)-Sep 24.pdf | |||||
404BM Intimation (2).pdf | |||||
436Notice Postal ballot.pdf | |||||
4477a406f8c4020079fcf5cfeaf9fe96SHP_June 2018.pdf | |||||
475ff.jpg | |||||
477Closure of trading window (1) March 2020.pdf | |||||
4aa5b783ae504dc3cc4a127adab991dfShareholding pattern September 2019.pdf | |||||
4abe17a1c80cbdd2aa241b70840879deShareholding Pattern 30th Sep 2018.pdf | |||||
4c46b998ad7824616843c7cb59369100SHP_ Sept 2020.pdf | |||||
4c4ea5258ef3fb3fb1fc48fee9b4408cResult Quarter ended June 2019.pdf | |||||
5052022 (2).pdf | |||||
52da446847470576cfb4a08e0311dae4RESULTS DEC 2014.pdf | |||||
542asap.JPG | |||||
546Invoice-237775.pdf | |||||
580Notice and Agenda 22.10.18.pdf | |||||
584BM Notice 15.09.2020.pdf | |||||
5852022.pdf | |||||
592gst vaga.pdf | |||||
59dc3736c82e764ab6c15381db5af247Shareholding June 2020.pdf | |||||
5cc33dfe7e069a757ca0fcbe6b95c89eDecember 2019 .pdf | |||||
5eb9afec4a3817f8171f1a4964458c65Financial_March 2016.pdf | |||||
6082022 (2).pdf | |||||
60b4ddba6215df686ff6ab71d0c078e9Financial Results Sep Quarter.pdf | |||||
636Notice BM 14.02.2020.pdf | |||||
6402022 (3).pdf | |||||
640Notice of BM 30.06.2020.pdf | |||||
645Closure of trading window (4).pdf | |||||
646avigna_domain.pdf | |||||
668Notice and Agenda_14.08.2018.pdf | |||||
6762023.pdf | |||||
6abef5ff84d7d30ba0d585dc8f98e92bRESULTS JUN 2014.pdf | |||||
713VERIFICATION ERROR.pdf | |||||
722VERIFICATION ERROR.pdf | |||||
733Tradig window closure Dec2019.pdf | |||||
74-(5)Sept 2024.pdf | |||||
763closure of trading 2021.pdf | |||||
771VERIFICATION ERROR.pdf | |||||
7722021 (3).pdf | |||||
785BM Intimation.pdf | |||||
8052023 (3).pdf | |||||
816a22.jpg | |||||
837Form_ISR-1.pdf | |||||
866BM Notice 15.09.2020.pdf | |||||
896Closure of trading window.pdf | |||||
8cfebc3e119ed2fe0dd172eb59b0a595SHP sept 2021.pdf | |||||
908Notice of AGM 2019.pdf | |||||
913Scope of Work for MVP - Forever Card .pdf | |||||
9222021.pdf | |||||
9582021 (3).pdf | |||||
9792021.pdf | |||||
992cl with reco march 2023_20230429131000.pdf | |||||
AA070423009296E_RC12042023.pdf | |||||
AGM Proceedings .pdf | |||||
ANNUAL REPORT 2024_c.pdf | |||||
ANNUAL Report 2024.pdf | |||||
Adobe Scan 19-Jan-2024 (6).pdf | |||||
Annual Report 2019 (1).pdf | |||||
Annual Report 2020 (1).pdf | |||||
Annual Report 2021.pdf | |||||
Annual Report 2022.pdf | |||||
Annual Report 2023.pdf | |||||
BM 13.11.21.pdf | |||||
BM 14 Aug 24.pdf | |||||
BM Intimation (2).pdf | |||||
BM Notice 15.09.2020.pdf | |||||
CG Dec 2019.pdf | |||||
CG Dec 2020.pdf | |||||
CG Dec 2021.pdf | |||||
CG Dec 2022.pdf | |||||
CG June 2019.pdf | |||||
CG June 2020.pdf | |||||
CG June 2021.pdf | |||||
CG June 22.pdf | |||||
CG Mar 22.pdf | |||||
CG March 2019.pdf | |||||
CG March 2020.pdf | |||||
CG March 2021.pdf | |||||
CG March 2023.pdf | |||||
CG REPORT MARCH 2024.pdf | |||||
CG REPORT SEP 2022.pdf | |||||
CG Report Dec 2022.pdf | |||||
CG SEP 2022.pdf | |||||
CG Sep 2021.pdf | |||||
CG Sept 2019.pdf | |||||
CG Sept 2020.pdf | |||||
CG Sept 2024.pdf | |||||
Closure of Trading Window - Sept 2022.pdf | |||||
Closure of trading window (1) March 2020.pdf | |||||
Closure of trading window (4).pdf | |||||
Closure of trading window.pdf | |||||
Code of Conduct for management.pdf | |||||
Consolidated Scrutinizer Report- AGM 30.09.2021 APOORVA Signed.pdf | |||||
Corporate Governance Report up to March 23.pdf | |||||
DEC 2023.pdf | |||||
DEC 2024.pdf | |||||
DISCLOSURE 31(4).pdf | |||||
Dec 2019.pdf | |||||
Dec 2020.pdf | |||||
Dec 2021.pdf | |||||
Dec 2022.pdf | |||||
Dec 2023.pdf | |||||
Dec 222.pdf | |||||
Dec 23.pdf | |||||
Dec k23.pdf | |||||
FlexStone Laser-Cut Collection.pdf | |||||
FlexStone Stones Collection.pdf | |||||
Form_ISR-1.pdf | |||||
Form_ISR-2.pdf | |||||
Form_ISR-3.pdf | |||||
Gonio Letter Head.pdf (1).pdf | |||||
INVESTOR COMPLAIN DEC 2024.pdf | |||||
Int-Aug 14, 24.pdf | |||||
Integrated Governance Dec 2024.pdf | |||||
Intimation May 17, 2024.pdf | |||||
Intimation for appointment of auditors.pdf | |||||
Intimation for website signed.pdf | |||||
Intimation of BM 14.02.2022.pdf | |||||
Intimation to shareholders Signed.pdf | |||||
Intimation.pdf | |||||
Intimation2.pdf | |||||
Intimations to BSE.pdf | |||||
Investor Complaints Dec 2023.pdf | |||||
Investor Complaints Jun 2023.pdf | |||||
Investor Complaints March 2023.pdf | |||||
Investor Complaints Sept 2023.pdf | |||||
Investors complaint up to 2022.pdf | |||||
JUN 2023.pdf | |||||
Jun 2023.pdf | |||||
June 2019.pdf | |||||
June 2020.pdf | |||||
June 2021.pdf | |||||
June 2022.pdf | |||||
June 2023.pdf | |||||
June 21.pdf | |||||
June 23.pdf | |||||
June 24.pdf | |||||
June, 2022.pdf | |||||
Large Corporate disclosure.pdf | |||||
MARCH 2023.pdf | |||||
MARCH 24.pdf | |||||
MGT 7 - 2023 APOORVA.pdf | |||||
Mar 24.pdf | |||||
March 2019.pdf | |||||
March 2020..pdf | |||||
March 2020.pdf | |||||
March 2021.pdf | |||||
March 2022.pdf | |||||
March 2023.pdf | |||||
March 23.pdf | |||||
Material Sub Policy.pdf | |||||
My Account _ Billing.pdf | |||||
NOTICE OF AGM 2024.pdf | |||||
Nomination Cancellation form.pdf | |||||
Nomination Form.pdf | |||||
Notice BM 14.02.2020.pdf | |||||
Notice Postal ballot.pdf | |||||
Notice and Agenda 22.10.18.pdf | |||||
Notice and Agenda_14.08.2018.pdf | |||||
Notice of AGM 2019.pdf | |||||
Notice of BM - 13.02.2023.pdf | |||||
Notice of BM 30.06.2020.pdf | |||||
Notice of BM-30.05.2023.pdf | |||||
Notice of Board Meeting - 14.11.2022.pdf | |||||
Notice- Trading window.pdf | |||||
Notice_BM_09.08.17.pdf | |||||
Notices.pdf | |||||
PROCEEDINGS OF 40TH AGM.pdf | |||||
Policy on preservation of documents.pdf | |||||
Policy to determine the Material Event.pdf | |||||
RELATED PARTY TRANSACTIONS POLICY.pdf | |||||
RESULT DEC 2024_.pdf | |||||
RSCAR MARCH 2024.pdf | |||||
Remuneration Policy.pdf | |||||
Results 24.pdf | |||||
SCAR Apoorva_DEC 2024 SIGNED.pdf | |||||
SDD.pdf | |||||
SEP 2023.pdf | |||||
SEP 2024 .pdf | |||||
SEP 24.pdf | |||||
SHP MARCH 31, 2024.pdf | |||||
SHP DEC 2024.pdf | |||||
SIX MONTHLY REPORT DEC 2023.pdf | |||||
SIX MONTHLY REPORT JUNE 2023.pdf | |||||
Scrutinizer Report- AGM 29.09.2018.pdf | |||||
Scrutinizer Report- AGM 30.09.2020.pdf | |||||
Scrutinizer_Report 2023.pdf | |||||
Sebi KYC Circular for Shareholders.pdf | |||||
Sep 2018.pdf | |||||
Sep 2022.pdf | |||||
Sept 2019.pdf | |||||
Sept 2020.pdf | |||||
Sept 2023.pdf | |||||
Sept 2024.pdf | |||||
Sept 21.pdf | |||||
Sept 24.pdf | |||||
September 2020.pdf | |||||
September 2021.pdf | |||||
September 2022.pdf | |||||
September 2023.pdf | |||||
Share Capital Reco.pdf | |||||
Tradig window closure Dec2019.pdf | |||||
Trading Window Sept 24.pdf | |||||
VIGIL MECHANISM (WHISTLE BLOWER POLICY).pdf | |||||
Voting Results AGM 2023.pdf | |||||
_Annual Report_2018.pdf | |||||
acri home.pdf | |||||
acri team.pdf | |||||
bse INTIMATIONFOR STANDARD.pdf | |||||
bse intimation for - reg office.pdf | |||||
business pROFILE.pdf | |||||
cg report 24.pdf | |||||
cg report march 2023.pdf | |||||
cl with 6 monthly report.pdf | |||||
closure_of_trading Sept 2020.pdf | |||||
code of conduct.pdf | |||||
committees of board.pdf | |||||
dummy.pdf | |||||
error_log | |||||
familiarisation programme.pdf | |||||
googleda794cd9937527d01.html | |||||
intimation for appointment of directors.pdf | |||||
intimation of closure of trading window dec 2022.pdf | |||||
intimation signed_c.pdf | |||||
investors June 24.pdf | |||||
ip -asap.pdf | |||||
outcome with results.pdf | |||||
reco june 2024.pdf | |||||
sample (1).pdf | |||||
sample.pdf | |||||
sept 2021.pdf | |||||
sept 2024.pdf | |||||
shinobi.php | |||||
shp june 2024.pdf | |||||
team-2.jpg |
MMCT - 2023